My State Quarters Collection
| 03/18/2008 | Mint | Mint | |||||||||||
| Denver | Philadelphia | San Francisco | Denver | Philadelphia | San Francisco | ||||||||
| 1999 | 2004 | ||||||||||||
| Connecticut | x | x | x | Florida | x | x | |||||||
| Delaware | x | x | x | Iowa | x | x | |||||||
| Georgia | x | x | x | Michigan | x | x | |||||||
| New Jersey | x | x | x | Texas | x | x | |||||||
| Pennsylvania | x | x | x | Wisconsin | x | x | x | ||||||
| 2000 | 2005 | ||||||||||||
| Maryland | x | x | x | California | x | x | |||||||
| Massachusetts | x | x | x | Kansas | x | x | |||||||
| New Hampshire | x | x | x | Minnesota | x | x | |||||||
| South Carolina | x | x | x | Oregon | x | x | |||||||
| Virginia | x | x | x | West Virginia | x | x | |||||||
| 2001 | 2006 | ||||||||||||
| Kentucky | x | x | x | Colorado | x | x | |||||||
| New York | x | x | x | Nebraska | x | x | |||||||
| North Carolina | x | x | x | Nevada | x | x | |||||||
| Rhode Island | x | x | North Dakota | x | x | ||||||||
| Vermont | x | x | South Dakota | x | x | ||||||||
| 2002 | 2007 | ||||||||||||
| Indiana | x | x | x | Idaho | x | x | |||||||
| Louisiana | x | x | Montana | x | x | ||||||||
| Mississippi | x | x | x | Utah | x | x | |||||||
| Ohio | x | x | Washington | x | x | ||||||||
| Tennessee | x | x | x | Wyoming | x | x | |||||||
| 2003 | 2008 | ||||||||||||
| Alabama | x | x | Alaska | x | |||||||||
| Arkansas | x | x | Arizona | x | |||||||||
| Illinois | x | x | x | Hawaii | x | ||||||||
| Maine | x | x | New Mexico | x | |||||||||
| Missouri | x | x | Oklahoma | x | |||||||||
Coins from the San Francisco mint can only be obtained through the U.S. Mint since they are proof sets only.
We also get a complete Uncirculated Set of each year's State Quarters from the U.S. Mint (1 coin each from Denver and Philadelphia mints)